The primary benchmarks of NVIDIA’s GeForce RTX 4070 Non-Ti graphics card have been leaked inside the Geekbench OpenCL database.
NVIDIA GeForce RTX 4070 Graphics Card OpenCL Benchmarks Present On Par With RTX 3080 & 19% Slower Than 4070 Ti
The NVIDIA GeForce RTX 4070 is anticipated to characteristic the AD104-250/251 GPU core. The GPU will characteristic 5888 CUDA cores, and 12 GB GDDR6X VRAM clocked at 21 Gbps, driving the bandwidth as much as 504 GB/s (a 12.5% enhance over the RTX 3070), The GPU will get 36 MB L2 cache which is 9x larger than the RTX 3070’s GA104 GPU.
The graphics card is anticipated to characteristic a 200W TGP so that you’re getting an 8% discount in energy in comparison with the RTX 3070. The slide additionally lists down common gaming energy which is rated at 186 Watts or 13.5% decrease than the RTX 3070 and 22.5% decrease than the RTX 3070 Ti. That is in truth the identical energy consumption because the NVIDIA RTX 3060 whereas the cardboard ought to ship efficiency on par or sooner than the RTX 3080 12 GB which consumed wherever between 300-320W. That is an enormous enhance in effectivity.
When it comes to efficiency, the NVIDIA GeForce RTX 4070 graphics card scored 177,594 factors within the Geekbench 5 OpenCL benchmark which places it simply on par with the RTX 3080 however slower than its Ti sibling which is 16% sooner on this particular benchmark. Though this is only one outcome and one which’s studying “Invalid”, the rating ought to roughly be in the identical vary.
0
65980
131960
197940
263920
329900
395880
The decrease efficiency is to be anticipated contemplating that the NVIDIA GeForce RTX 4070 comes with 23% decrease cores and likewise will get decrease clock speeds for the AD104 GPU that it makes use of. VRAM specs and the configuration stays the identical because the Ti mannequin. As soon as once more, it appears to be like like NVIDIA shall be primarily concentrating on GeForce RTX 3080 12 GB efficiency with native rasterization & sooner than 3080 Ti / 3090 utilizing DLSS 3.
As for the compute efficiency figures, the NVIDIA GeForce RTX 4070 graphics card options 29 Shader FP32 TFLOPs, 67 RT TFLOPs, 300 OFA, and 400 Tensor TOPs. The compute efficiency is on par with NVIDIA’s RTX 3080 12 GB (30 TFLOPs).
0
20
40
60
80
100
120
The NVIDIA GeForce RTX 4070 graphics card is anticipated to launch on the 13th of April with critiques for the FE variant touchdown a day earlier adopted by customized AIC critiques on launch day. The graphics card will retail at an official MSRP of $599 US although sure customized fashions with manufacturing unit overclocks and higher cooling designs will come at a slight premium.
NVIDIA GeForce RTX 40 Collection “Anticipated” Lineup Specs:
Graphics Card Identify | NVIDIA GeForce RTX 4090 | NVIDIA GeForce RTX 4080 | NVIDIA GeForce RTX 4070 Ti | NVIDIA GeForce RTX 4070 | NVIDIA GeForce RTX 4060 Ti | NVIDIA GeForce RTX 4060 | NVIDIA GeForce RTX 4050 |
---|---|---|---|---|---|---|---|
GPU Identify | Ada Lovelace AD102-300(1) | Ada Lovelace AD103-300(1) | Ada Lovelace AD104-400(1) | Ada Lovelace AD104-250(1) | Ada Lovelace AD106-350 | Ada Lovelace AD107-400 | Ada Lovelace AD107 |
Course of Node | TSMC 4N | TSMC 4N | TSMC 4N | TSMC 4N | TSMC 4N | TSMC 4N | TSMC 4N |
Die Measurement | 608mm2 | 378.6mm2 | 294.5mm2 | 294.5mm2 | 190.1mm2 | TSMC 4N | TSMC 4N |
Transistors | 76 Billion | 45.9 Billion | 35.Eight Billion | 35.Eight Billion | TBD | TBD | TBD |
CUDA Cores | 16384 | 9728 | 7680 | 5888 | 4352 | 3072 | 2560 |
TMUs / ROPs | 512 / 176 | 320 / 112 | 240 / 80 | TBD | TBD | TBD | TBD |
Tensor / RT Cores | 512 / 128 | 304 / 76 | 240 / 60 | TBD | TBD | TBD | TBD |
Base Clock | 2230 MHz | 2210 MHz | 2310 MHz | 1920 MHz | 2310 MHz | TBD | TBD |
Enhance Clock | 2520 MHz | 2510 MHz | 2610 MHz | 2475 MHz | 2535 MHz | TBD | TBD |
FP32 Compute | 83 TFLOPs | 49 TFLOPs | 40 TFLOPs | 29 TFLOPs | 22 TFLOPs | TBD | TBD |
RT TFLOPs | 191 TFLOPs | 113 TFLOPs | 82 TFLOPs | TBD | TBD | TBD | TBD |
Tensor-TOPs | 1321 TOPs | 780 TOPs | 641 TOPs | TBD | TBD | TBD | TBD |
Reminiscence Capability | 24 GB GDDR6X | 16 GB GDDR6X | 12 GB GDDR6X | 12 GB GDDR6X | Eight GB GDDR6 | Eight GB GDDR6 | 6 GB GDDR6 |
Reminiscence Bus | 384-bit | 256-bit | 192-bit | 192-bit | 128-bit | 128-bit | 96-bit |
Reminiscence Velocity | 21.Zero Gbps | 22.four Gbps | 21.Zero Gbps | 21.Zero Gbps | 18 Gbps | 18 Gbps | TBD |
Bandwidth | 1008 GB/s | 717 GB/s | 504 GB/s | 504 GB/s | 288 GB/s | 288 GB/s | TBD |
TBP | 450W | 320W | 285W | 200W | 160W | 115W | ~75W |
Value (MSRP / FE) | $1599 US / 1949 EU | $1199 US / 1469 EU | $799 US | $599 US | TBD | TBD | TBD |
Value (Present) | $1599 US / 1859 EU | $1199 US / 1399 EU | $799 US | $599 US | TBD | TBD | TBD |
Launch (Availability) | 12th October 2022 | 16th November 2022 | fifth January 2023 | 13th April, 2023 | Could 2023 | Could 2023 | June 2023 |
Information Supply: Benchleaks